Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
2 | 17371-SF1-A01 | VALVE, TWO WAY | 1 | € 32.81 | |||
4 | 17500-SF1-A46 | TANK COMP., FUEL | 0C105847 | 1 | € 496.09 | ||
4 | 17500-SF1-A47 | TANK COMP., FUEL | 0C105848 | 1 | € 496.09 | ||
5 | 17521-SF1-010 | BAND, R. FUEL TANK MOUNTING | 1 | € 20.90 | |||
6 | 17522-SF1-010 | BAND, L. FUEL TANK MOUNTING | 1 | € 20.90 | |||
7 | 17525-SF1-000 | BOLT, FUEL TANK MOUNTING | 2 | € 6.13 | |||
10 | 17570-SD4-010 | VALVE, FUEL CUT | 1 | € 34.99 | |||
11 | 17575-SE0-000 | PACKING, FUEL CUT VALVE | 1 | € 3.19 | |||
12 | 17651-SF1-000 | TUBE, FILLER NECK | 0C110852 | 1 | € 26.35 | ||
12 | 17651-SF1-010 | TUBE, FILLER NECK | 0C110853 | 1 | € 26.35 | ||
13 | 17652-SA5-000 | CLIP, FILLER TUBE | 2 | € 3.46 | |||
14 | 17658-SF1-000 | TUBE ASSY., BREATHER | 1 | € 19.09 | |||
15 | 17660-SF1-A05 | PIPE COMP., FUEL FILLER | 0C104746 | 1 | € 119.67 | ||
15 | 17660-SF1-A06 | PIPE COMP., FUEL FILLER | 0C104747 | 1 | € 119.67 | ||
16 | 17662-SG0-000 | PACKING, FUEL FILLER | 1 | € 4.53 | |||
17 | 17664-SE0-000 | BUSH, FILLER PIPE MOUNT | 2 | € 3.02 | |||
18 | 17665-SE0-000 | COLLAR, FILLER PIPE MOUNT | 2 | € 3.86 | |||
19 | 17669-SE0-G00 | LABEL, FUEL FILLER CAUTION | 1 | € 2.68 | |||
20 | 17670-SA5-013 | CAP COMP., FUEL FILLER | 1 | € 25.27 | |||
21 | 17682-67901-3 | PACKING, FUEL FILLER CAP | 1 | € 2.28 | |||
22 | 17722-SF1-900 | TUBE ASSY., VENT | 1 | € 7.41 | |||
23 | 17726-SD4-671 | BRACKET, TWO WAY VALVE | 1 | € 4.91 | |||
26 | 37800-SF1-003 | METER UNIT, FUEL | 1 | € 88.95 | |||
27 | 37801-SE3-000 | PACKING, BASE | 1 | € 1.02 | |||
28 | 37802-SE0-000 | RETAINER, FUEL UNIT | 1 | € 3.41 | |||
29 | 74559-SF1-010 | COVER, FUEL PIPE | 1 | € 29.35 | |||
30 | 74661-SE0-000 | CAP, FLOOR HOLE | 1 | € 7.80 | |||
31 | 90011-47100-0 | BOLT, SPECIAL, 6X26 | 2 | € 2.26 | |||
32 | 90103-SB0-000 | NUT, FLANGE, 5MM | 0C107537 | 3 | € 1.03 | ||
32 | 90103-SB0-010 | NUT, FLANGE, 5MM | 0C107538 | 3 | € 1.03 | ||
33 | 90114-SE0-000 | SCREW, TAPPING, 5X20 | 1 | € 2.51 | |||
34 | 90301-SD9-000 | NUT, SUSPENSION, 5MM | 1 | € 2.72 | |||
36 | 90676-SA7-003 | GROMMET, SCREW, 5MM (BLACK) | 1 | € 2.78 | |||
37 | 90700-SB0-003 | CLIP, AIR BLEED TUBE | 2 | € 2.93 | |||
38 | 92800-12000 | BOLT, DRAIN PLUG, 12MM | 1 | € 1.24 | |||
39 | 93894-05012-08 | SCREW-WASHER, 5X12 | 2 | € 0.40 | |||
40 | 93904-25220 | SCREW, TAPPING, 5X12 | 1 | € 0.38 | |||
41 | 94001-08080-0S | NUT, HEX., 8MM | 4 | € 0.38 | |||
42 | 94050-05080 | NUT, FLANGE, 5MM | 0C116509 | 3 | € 0.14 | ||
42 | 90103-SB0-010 | NUT, FLANGE, 5MM | 0C116510 | 3 | € 1.03 | ||
43 | 94101-08800 | WASHER, PLAIN, 8MM | 2 | € 0.38 | |||
44 | 94103-05800 | WASHER, PLAIN, 5MM | 0C116515 | 3 | € 0.38 | ||
44 | 90552-SD4-000 | WASHER, PLAIN, 5MM | 0C116516 | 3 | € 1.33 | ||
45 | 94109-12000 | WASHER, DRAIN PLUG, 12MM | 1 | € 0.38 | |||
46 | 95001-45170-30 | TUBE, FUEL, 4.5X170 (95001-45001-60M) | 1 | € 1.48 | |||
47 | 95001-45195-30 | TUBE, FUEL, 4.5X195 (95001-45001-60M) | 1 | € 1.48 | |||
48 | 95001-55080-30 | TUBE, FUEL, 5.3X80 (95001-55001-60M) | 2 | € 1.14 | |||
49 | 95001-55100-30 | TUBE, FUEL, 5.3X100 (95001-55001-60M) | 1 | € 1.14 | |||
50 | 95001-55160-30 | TUBE, FUEL, 5.3X160 (95001-55001-60M) | 1 | € 2.26 | |||
51 | 95001-75110-30 | TUBE, FUEL, 7.3X110 (95001-75001-60M) | 0C105587 | 1 | € 2.14 | ||
51 | 95001-75120-30 | TUBE, FUEL, 7.3X120 (95001-75001-60M) | 0C105588 | 1 | € 2.14 | ||
52 | 95002-02084 | CLIP, TUBE (B8) | 4 | € 0.40 | |||
53 | 95002-02104 | CLIP, TUBE (B10) | 8 | € 0.50 |
Notes
- 0C105848, 0C105847 - Frame number