Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 16900-SE0-003 | STRAINER COMP., FUEL (TOKYO ROKI) | 1 | € 9.12 | |||
1 | 16900-SE0-004 | STRAINER COMP., FUEL (TOYO ROKI) | 1 | € 9.12 | |||
2 | 16902-SE0-000 | COVER, FUEL STRAINER | 1 | € 10.14 | |||
3 | 16911-SF1-000 | COVER, FUEL PIPE | 1 | € 14.26 | |||
4 | 17574-SE0-000 | PACKING, BASE | 1 | € 3.35 | |||
9 | 17708-SF1-S04 | PUMP UNIT, FUEL | 0C103446 | 1 | € 146.58 | ||
9 | 17708-SF1-S05 | PUMP UNIT, FUEL | 0C103447 | 0C111771 | 1 | € 146.58 | |
9 | 17708-SF1-S06 | PUMP UNIT, FUEL | 0C111772 | 1 | € 146.58 | ||
12 | 17731-SF1-010 | PIPE COMP., FUEL JOINT | 1 | € 61.33 | |||
17 | 90671-SB2-000 | BOLT, FR. FENDER (DACRO COATING) | 3 | € 3.19 | |||
18 | 90676-SA7-003 | GROMMET, SCREW, 5MM (BLACK) | N | € 2.78 | |||
22 | 93493-06016-08 | BOLT-WASHER, 6X16 | 2 | € 0.57 | |||
23 | 93904-25220 | SCREW, TAPPING, 5X12 | N | € 0.38 | |||
24 | 94050-08080 | NUT, FLANGE, 8MM | 1 | € 0.57 | |||
25 | 94050-06080 | NUT, FLANGE, 6MM | 6 | € 0.50 | |||
26 | 94103-05800 | WASHER, PLAIN, 5MM | 0C116515 | 4 | € 0.38 | ||
26 | 90552-SD4-000 | WASHER, PLAIN, 5MM | 0C116516 | 4 | € 1.33 | ||
27 | 95001-75080-30 | TUBE, FUEL, 7.3X80 (95001-75001-60M) | 1 | € 1.55 | |||
28 | 95001-75110-30 | TUBE, FUEL, 7.3X110 (95001-75001-60M) | 0C105587 | 1 | € 2.14 | ||
28 | 95001-75120-30 | TUBE, FUEL, 7.3X120 (95001-75001-60M) | 0C105588 | 1 | € 2.14 | ||
29 | 95001-75300-30 | TUBE, FUEL, 7.3X300 (95001-75001-60M) | 1 | € 3.81 | |||
30 | 95002-02124 | CLIP, TUBE (B12) | 6 | € 0.50 |
Notes
- 0C103447, 0C103446 - Frame number