Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 19010-PK1-014 | RADIATOR COMP. (TOYO) | 0C113783 | 1 | € 342.56 | ||
1 | 19010-PK1-024 | RADIATOR COMP. (TOYO) | 0C113784 | 1 | € 342.56 | ||
2 | 19011-PH2-004 | COCK, DRAIN (T.RAD) | 1 | € 7.57 | |||
3 | 19012-PA0-004 | PACKING, DRAIN(TOYO) | 0C113783 | 1 | € 1.87 | ||
3 | 19012-PD2-004 | PACKING, DRAIN (T.RAD) | 0C113784 | 1 | € 1.59 | ||
4 | 19015-PK1-014 | SHROUD COMP. (TOYO) | 1 | € 101.61 | |||
5 | 19017-PK1-004 | CLIP, HARNESS (T.RAD) | 1 | € 3.12 | |||
7 | 19020-PG6-004 | FAN, COOLING (MITSUBA) | 1 | € 47.40 | |||
9 | 19030-PK1-S02 | MOTOR, COOLING FAN (MITSUBA) | 0C120151 | 1 | € 309.52 | ||
9 | 19030-PK1-024 | MOTOR, COOLING FAN (MITSUBA) | 0C120152 | 1 | € 309.52 | ||
10 | 19045-PA0-014 | CAP COMP., RADIATOR (TOYO) | 0C113783 | 1 | € 25.93 | ||
10 | 19045-PM3-004 | CAP COMP. (TOYO) | 0C113784 | 1 | € 21.29 | ||
11 | 19112-PK1-004 | CLAMP, RESERVE TANK TUBE | 1 | € 4.52 | |||
12 | 32175-64792-0 | CLIP, WIRE HARNESS | 1 | € 1.87 | |||
13 | 90041-PG6-004 | NUT, HEX., 5MM (MITSUBA) | 1 | € 1.87 | |||
14 | 90042-PK1-004 | BOLT-WASHER, 6X16 | 4 | € 1.72 | |||
15 | 90050-PK1-004 | SCREW-WASHER, 4X12 (T.RAD) | 3 | € 1.98 | |||
16 | 90403-PA0-004 | WASHER, PLAIN, 7MM(MITSUBA) | 1 | € 1.65 |
Notes
- 0C113784, 0C113783 - Frame number