Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 35010-SF1-G02ZA | CYLINDER SET, KEY *NH83L* | 1 | € 339.69 | |||
1 | 35010-SF1-G02ZC | CYLINDER SET, KEY *NH89L* | 1 | € 338.55 | |||
2 | 35100-SF1-G01 | LOCK ASSY., STEERING | 1 | € 252.24 | |||
3 | 35101-SF1-003 | COVER, HOLDER | 1 | ||||
4 | 35102-SG0-003 | BOLT, BREAK HEAD | 2 | € 2.07 | |||
5 | 35103-SE3-003 | SCREW, RECESSED, 3X8 | 2 | € 1.69 | |||
9 | 35111-SF1-G11 | KEY, BLANK | 1 | € 10.58 | |||
10 | 35130-SF1-A01 | SWITCH COMP., STEERING | 1 | € 54.72 | |||
11 | 35131-SB0-621 | CYLINDER COMP., STEERING | 1 | € 71.09 | |||
12 | 35250-SF1-W13 | SWITCH ASSY., COMBINATION | 0C119611 | 1 | € 260.19 | ||
12 | 35250-SF1-W14 | SWITCH ASSY., COMBINATION | 0C119612 | 1 | € 260.19 | ||
14 | 35260-SF1-W11 | SWITCH ASSY., LIGHTING (G) | 0C119611 | 1 | € 200.61 | ||
14 | 35260-SF1-W12 | SWITCH ASSY., LIGHTING (G) | 0C119612 | 1 | € 200.61 | ||
15 | 35400-69203-3 | SWITCH ASSY., DOOR | 2 | € 12.43 | |||
16 | 35409-69201-3 | SCREW, FLANGE, 4X12 | 2 | € 1.20 | |||
17 | 35410-69200-3 | COVER, DOOR SWITCH | 2 | € 1.77 | |||
18 | 35450-SF1-G01 | SWITCH ASSY., WIPER (F) | 1 | € 81.24 | |||
20 | 53271-SF1-003 | CAM, TURN SIGNAL SWITCH CANCEL | 1 | € 8.14 | |||
21 | 90690-SA0-003 | STRAP, WIRE HARNESS, 25MM (BLACK) | N | € 3.81 | |||
22 | 93892-05012-08 | SCREW-WASHER, 5X12 | 2 | € 0.40 |
Notes
- 0C119612, 0C119611 - Frame number