Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 35150-SF1-003 | CONTROLLER, ILLUMINATION | 1 | € 107.50 | |||
3 | 37120-SD4-003 | BUZZER, SPEED ALARM | 1 | € 56.39 | |||
4 | 38260-SF1-S01 | RELAY ASSY., RUNNING LIGHT | 1 | € 64.97 | |||
6 | 38300-SB0-003 | RELAY ASSY., TURN SIGNAL & HAZARD (MITSUBA) | 0C105083 | 1 | € 80.17 | ||
6 | 38300-SB0-004 | RELAY ASSY., TURN SIGNAL & HAZARD (DENSO) | 1 | € 80.17 | |||
6 | 38300-SB0-013 | RELAY ASSY., TURN SIGNAL & HAZARD (MITSUBA) | 0C105084 | 1 | € 80.17 | ||
7 | 38310-SF1-S02 | RELAY, CLEANER CONTROL | 1 | € 86.58 | |||
8 | 38330-SF1-003 | CONTROL UNIT, RETRACTABLE HEADLIGHT (STANLEY) | 1 | € 64.19 | |||
8 | 38330-SF1-004 | CONTROL UNIT, RETRACTABLE HEADLIGHT (MITSUBA) | 1 | € 64.19 | |||
11 | 38380-SF1-G02 | CONTROL UNIT, AUTO DOOR LOCK | 1 | € 190.14 | |||
12 | 38536-SF1-S01 | SEAT UNIT, HEATED | 2 | € 92.72 | |||
13 | 38600-SF1-E02 | CONTROL UNIT, INTEGRATED | 1 | € 206.21 | |||
14 | 38611-SF1-G00 | BRACKET, INTEGRATED UNIT | 1 | € 9.62 | |||
16 | 38971-SF1-S01 | BRACKET, CONTROL UNIT | 1 | ||||
17 | 39762-SB0-003 | RELAY ASSY., POWER (5P) (MITSUBA) | 3 | € 39.86 | |||
17 | 39762-SB0-004 | RELAY ASSY., POWER (5P) (056700-6710) (DENSO) | 3 | € 39.86 | |||
18 | 39792-SE0-003 | RELAY ASSY., POWER(4P)(DENSO) (056700-7410) | 1 | € 38.72 | |||
18 | 39792-SE0-004 | RELAY ASSY., POWER (4P) (OMRON) (G4R-1A21T-H22) | 1 | € 38.72 | |||
19 | 39793-SE3-003 | RELAY ASSY., POWER (5P) (MITSUBA) | 2 | € 35.78 | |||
19 | 39793-SE3-004 | RELAY ASSY., POWER (5P) (058700-1081) (DENSO) | 2 | € 35.78 | |||
20 | 39794-SB0-922 | RELAY ASSY., POWER (4P) (OMRON) (G2MS-1121T-100R) | N | € 25.93 | |||
20 | 39794-SE0-003 | RELAY ASSY., POWER(4P)(DENSO) (056700-7250) | N | € 23.92 | |||
20 | 39794-SE0-004 | RELAY ASSY., POWER (4P) (MITSUBA) (RC-2203) | N | € 52.81 | |||
24 | 90102-SA4-000 | SCREW, TAPPING, 4X16 | 1 | € 2.64 | |||
25 | 90662-69300-3 | GROMMET, SCREW, 4MM (BLUE) | 2 | € 1.65 | |||
27 | 90676-SA7-003 | GROMMET, SCREW, 5MM (BLACK) | N | € 2.78 | |||
28 | 90682-SB0-003 | GROMMET, SCREW, 5MM | 2 | € 1.23 | |||
29 | 93901-25320 | SCREW, TAPPING, 5X16 | 5 | € 0.38 | |||
32 | 93903-15380 | SCREW, TAPPING, 5X16 | N | € 0.38 | |||
33 | 93903-25120 | SCREW, TAPPING, 5X10 | 2 | € 0.38 | |||
34 | 93903-45280 | SCREW, TAPPING, 5X12 | 2 | € 0.38 | |||
35 | 93903-15380 | SCREW, TAPPING, 5X16 | 2 | € 0.38 |
Notes
- 0C105084, 0C105083 - Frame number