Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 38464-SA5-621 | SCREW-WASHER, 3.5X9.5 | 2 | € 2.81 | |||
2 | 76500-SF1-S01 | WIPER ASSY., WINDSHIELD | 1 | € 277.56 | |||
3 | 76505-SF1-S02 | MOTOR COMP., FR. WIPER | 1 | € 166.02 | |||
4 | 76515-SF1-003 | SEAL A | 1 | € 3.44 | |||
5 | 76516-SE0-003 | RUBBER, BRACKETLESS MOUNTING | 4 | € 3.35 | |||
6 | 76517-SE0-003 | COLLAR, BRACKETLESS | 4 | € 3.21 | |||
7 | 76520-SF1-A01 | LINK UNIT A (LH) | 1 | € 15.56 | |||
8 | 76524-SD4-003 | DUST SEAL | 3 | € 3.04 | |||
9 | 76524-SE0-013 | DUST SEAL | 1 | € 3.99 | |||
10 | 76530-SF1-G01 | LINK COMP., FR. WIPER | 1 | € 92.02 | |||
11 | 76540-SF1-A02 | ROD UNIT A (LH) | 1 | € 22.88 | |||
12 | 76550-SF1-A01 | ROD UNIT B (LH) | 1 | € 22.88 | |||
13 | 76560-SF1-E01 | PIVOT ASSY. C | 1 | € 24.85 | |||
14 | 76570-SF1-G01 | PIVOT ASSY. B | 1 | € 24.85 | |||
15 | 76600-SF1-G02 | ARM, WINDSHIELD WIPER (DRIVER SIDE) | 1 | € 71.48 | |||
16 | 76610-SF1-G01 | ARM, WINDSHIELD WIPER (PASSENGER SIDE) | 1 | € 57.26 | |||
17 | 76620-SF1-G01 | BLADE, WINDSHIELD WIPER (DRIVER SIDE) | 1 | € 12.76 | |||
18 | 76622-SF1-E01 | RUBBER, BLADE (475MM) | 1 | € 8.66 | |||
19 | 76630-SF1-G01 | BLADE, WINDSHIELD WIPER (PASSENGER SIDE) | 1 | € 10.92 | |||
20 | 76632-SF1-E01 | RUBBER, BLADE | 1 | € 5.68 | |||
21 | 76650-SF1-752 | WING, WIPER ARM | 1 | € 12.13 | |||
22 | 90126-SE0-000 | BOLT-WASHER, 6X25 (DACRO COATING) | 4 | € 2.20 | |||
23 | 90302-SF1-000 | NUT HEX., CAP, 10MM (SUS) | 0C116164 | 2 | € 5.06 | ||
23 | 38461-SB0-003 | NUT, WIPER ARM CAP, 10MM | 0C116165 | 2 | € 4.60 | ||
24 | 94002-10080-0S | NUT, HEX., 10MM | 1 | € 0.50 | |||
25 | 94111-10800 | WASHER, SPRING, 10MM | 1 | € 0.40 | |||
26 | 95900-06016-08 | BOLT, FLANGE, 6X16 | 6 | € 0.50 |
Notes
- 0C116165, 0C116164 - Frame number