Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 17210-P07-000 | COVER COMP., AIR CLEANER | 1 | € 113.45 | |||
2 | 17212-PN3-000 | RUBBER, AIR CLEANER MOUNTING | 5 | € 3.44 | |||
3 | 17212-P07-000 | RUBBER, AIR CLEANER MOUNTING | 1 | € 4.66 | |||
4 | 17216-PN3-000 | COLLAR, AIR CLEANER MOUNTING | 6 | € 3.19 | |||
5 | 17220-P07-000 | ELEMENT ASSY., AIR CLEANER | 1 | € 21.66 | |||
6 | 17228-P04-G00 | TUBE, AIR FLOW | 1 | € 57.56 | |||
8 | 17230-P04-G00 | CHAMBER ASSY., RESONATOR | 1 | € 107.34 | |||
9 | 17232-P04-G00 | SEAL, RESONATOR RUBBER | 1 | € 4.77 | |||
11 | 17240-P28-000 | CASE COMP., AIR CLEANER (CANADA) | 1 | € 74.76 | |||
12 | 17243-PD1-000 | SPRING, AIR INTAKE TUBE | 1 | € 9.22 | |||
13 | 17243-P04-G00 | TUBE A, AIR INTAKE | 1 | € 82.78 | |||
14 | 17248-P04-G00 | TUBE B, AIR INTAKE | 1 | € 51.79 | |||
15 | 17249-P07-000 | RUBBER, AIR INTAKE SEAL | 1 | € 8.75 | |||
17 | 17273-P01-G01 | LABEL, AIR CLEANER | 1 | € 4.21 | |||
20 | 17316-PM5-A01 | CLAMP, AIR FLOW TUBE (70) | 1 | € 6.37 | |||
21 | 75353-67100-0 | LOCK, SCREW | 4 | € 0.63 | |||
22 | 90005-PM7-000 | BOLT-WASHER, SPECIAL, 6X32 | 0S221919 | 6 | € 2.89 | ||
22 | 90001-P0A-000 | BOLT-WASHER, SPECIAL, 6X35 | 0S221920 | 6 | € 3.34 | ||
23 | 90091-PE2-000 | BOLT-WASHER, 5X25 | 4 | € 1.71 | |||
23 | 90091-P07-A01 | BOLT-WASHER, 5X28 | 4 | € 2.09 | |||
23 | 90091-P36-000 | BOLT-WASHER, 5X28 | 4 | € 2.09 | |||
24 | 91407-SA7-003 | CLAMP, FUEL HOSE, 17MM | 1 | € 4.40 | |||
25 | 93405-06016-08 | BOLT-WASHER, 6X16 | 1 | € 0.60 |
Notes
- 0S221920, 0S221919 - Frame number