Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 17040-SR3-A31 | PUMP SET, FUEL | 1 | € 388.30 | |||
3 | 17371-SR3-A01 | VALVE, TWO WAY | 1 | € 27.51 | |||
4 | 17372-SR3-010 | COVER, TWO WAY VALVE | 1 | € 11.91 | |||
5 | 17500-SR3-A30 | TANK COMP., FUEL | 1 | € 275.97 | |||
6 | 17521-SR3-000 | BAND ASSY., R. FUEL TANK MOUNTING | 1 | € 25.96 | |||
7 | 17522-SR3-000 | BAND ASSY., L. FUEL TANK MOUNTING | 1 | € 25.96 | |||
8 | 17525-SM4-000 | BOLT-WASHER, 10X35 | 2 | € 2.43 | |||
9 | 17525-SR3-000 | BOLT, FUEL TANK MOUNTING | 2 | € 5.03 | |||
10 | 17574-SE0-000 | PACKING, BASE | 1 | € 3.35 | |||
11 | 17651-SR3-000 | TUBE, FILLER NECK | 1 | € 36.55 | |||
12 | 17652-SA5-000 | CLIP, FILLER TUBE | 2 | € 3.46 | |||
13 | 17653-SH7-000 | TUBE, BREATHER | 1 | € 9.10 | |||
14 | 17656-SR3-003 | BOLT, FILLER PIPE MOUNTING | 4 | € 3.91 | |||
15 | 17660-SR3-A00 | PIPE COMP., FUEL FILLER | 1 | € 111.52 | |||
16 | 17662-SR3-000 | PACKING, FUEL FILLER | 1 | € 9.54 | |||
17 | 17670-SM4-004 | CAP COMP., FUEL FILLER (TOYODA) | 1 | € 24.43 | |||
18 | 17704-SR3-930 | HOSE, FUEL PIPE RETURN | 1 | € 20.23 | |||
19 | 17707-SR3-A31 | HOSE COMP., FUEL JOINT | 1 | € 157.89 | |||
22 | 17733-SR3-000 | PROTECTOR, FUEL FILLER PIPE | 1 | € 7.87 | |||
23 | 37800-SR3-003 | METER UNIT, FUEL (NS) | 1 | € 52.10 | |||
23 | 37800-SR3-004 | METER UNIT, FUEL (DENSO) | 1 | € 51.21 | |||
24 | 37801-68900-0 | PACKING, BASE | 1 | € 2.66 | |||
25 | 37802-SD2-000 | RETAINER, FUEL UNIT | 1 | € 4.20 | |||
26 | 74559-SR3-010 | COVER, FUEL FILLER PIPE | 1 | € 36.32 | |||
27 | 74661-SR3-000 | CAP, FLOOR MAINTENANCE HOLE | 1 | € 15.25 | |||
28 | 74662-SR3-000 | RUBBER, SEAL | 1 | € 9.25 | |||
29 | 90020-PD6-000 | BOLT, SEALING, 12MM | 1 | € 4.04 | |||
30 | 93405-06016-04 | BOLT-WASHER, 6X16 | 2 | € 0.57 | |||
31 | 90164-SD4-000 | BOLT-WASHER, 6X16 | 1 | € 1.81 | |||
32 | 90347-SR3-000 | NUT, SPRING, 6MM | 1 | € 3.66 | |||
33 | 90428-PD6-003 | WASHER, SEALING, 12MM | 2 | € 1.73 | |||
34 | 90602-SA7-931 | CLAMP, FUEL HOSE, 18.5MM | 2 | € 2.74 | |||
35 | 90657-SA5-003 | CLIP, SIDE APRON MOLDING | 4 | € 2.37 | |||
36 | 90657-SH3-013 | CLIP, TWO WAY VALVE COVER | 6 | € 2.37 | |||
37 | 91406-SL4-931 | CLAMP, FUEL HOSE (D10.5) | 2 | € 1.93 | |||
38 | 91601-SH3-013 | GROMMET, SCREW, 5MM (BLACK) | 4 | € 2.00 | |||
39 | 92800-12000 | BOLT, DRAIN PLUG, 12MM | 1 | € 1.24 | |||
40 | 93403-06020-08 | BOLT-WASHER, 6X20 | 1 | € 0.57 | |||
41 | 93901-25220 | SCREW, TAPPING, 5X12 | 4 | € 0.38 | |||
42 | 94001-08080-0S | NUT, HEX., 8MM | 4 | € 0.38 | |||
43 | 94050-06080 | NUT, FLANGE, 6MM | 6 | € 0.50 | |||
44 | 94101-08800 | WASHER, PLAIN, 8MM | 2 | € 0.38 | |||
45 | 94109-12000 | WASHER, DRAIN PLUG, 12MM | 1 | € 0.38 | |||
46 | 95001-55130-60 | TUBE, FUEL, 5.5X130 (95001-55001-60M) | 1 | € 1.48 | |||
47 | 95001-55170-60 | TUBE, FUEL, 5.5X170 (95001-55001-60M) | 1 | € 2.26 | |||
48 | 95002-02104 | CLIP, TUBE (B10) | 0S221042 | 4 | € 0.50 | ||
49 | 95002-02104 | CLIP, TUBE (B10) | 0S221043 | 2 | € 0.50 |
Notes
- 0S221043, 0S221042 - Frame number