Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 17274-P00-E01 | LABEL, PLUG CAUTION | 1 | € 3.41 | |||
2 | 31110-P01-003 | BELT, ALTERNATOR (BANDO) | 1 | € 21.06 | |||
2 | 31110-P01-004 | BELT, ALTERNATOR (MITSUBOSHI) | 1 | € 21.06 | |||
3 | 31112-P01-000 | BRACKET, ALTERNATOR | 1 | € 48.12 | |||
4 | 31113-P01-000 | STAY, ALTERNATOR | 1 | € 20.95 | |||
6 | 32110-P04-G02 | HARNESS, ENGINE WIRE | 1 | € 380.33 | |||
7 | 32113-P01-000 | STAY COMP., R. COUPLER | 1 | € 9.30 | |||
10 | 32741-P01-000 | CLAMP A, ENGINE HARNESS (GREEN) | 1 | € 8.25 | |||
11 | 32743-P01-000 | CLAMP C, ENGINE HARNESS | 1 | € 3.54 | |||
12 | 32744-PM5-A00 | STAY, ENGINE WIRE HARNESS | 1 | € 2.62 | |||
13 | 32744-P01-000 | CLAMP D, ENGINE HARNESS (GREEN) | 1 | € 5.81 | |||
14 | 32744-P05-A01 | CLAMP D, ENGINE HARNESS (BLACK) | 1 | € 4.59 | |||
15 | 32746-P05-A00 | CLAMP F, ENGINE HARNESS (GRAY) | 1 | € 8.17 | |||
16 | 32752-P01-000 | STAY B, ENGINE WIRE HARNESS | 1 | € 5.83 | |||
17 | 37240-PT0-004 | SWITCH, OIL PRESSURE (TEC) | 1 | € 30.13 | |||
17 | 37240-PT0-013 | SWITCH, OIL PRESSURE (DENSO) | 1 | € 30.13 | |||
18 | 37750-PH2-014 | THERMO UNIT (DENSO) | 1 | € 42.17 | |||
19 | 37760-P00-003 | SWITCH ASSY., THERMO (A-93) (NIPPON THERMOSTAT) | 1 | € 61.00 | |||
19 | 37760-P00-004 | SWITCH ASSY., THERMO(A-93) (UCHIYA THERMOSTAT) | 1 | € 61.00 | |||
20 | 37870-PJ7-003 | SENSOR ASSY., WATER TEMP (TW5) (MATSUSHITA) | 1 | € 56.73 | |||
21 | 75353-67100-0 | LOCK, SCREW | 1 | € 0.63 | |||
22 | 90050-PG7-000 | BOLT, FLANGE, 12X65 | 1 | € 3.66 | |||
23 | 90050-PG7-000 | BOLT, FLANGE, 12X65 | 4 | € 3.66 | |||
24 | 90057-PG7-003 | BOLT, ALTERNATOR | 1 | € 3.61 | |||
25 | 90130-SR3-003 | BOLT, 5X13 | 1 | € 1.61 | |||
26 | 90430-65700-0 | WASHER, 23X8.3X3.2 | 1 | € 1.35 | |||
27 | 91307-PJ7-003 | O-RING, 9.5X1.5 (MATSUSHITA) | 1 | € 2.13 | |||
28 | 91307-PN4-000 | O-RING, 17.5X1.4 | 1 | € 1.93 | |||
29 | 91506-P01-003 | CLIP A, HARNESS BAND (DARK GRAY) (129.4MM) | 3 | € 2.40 | |||
30 | 91507-P01-003 | CLIP B, HARNESS BAND (DARK BROWN) (129.4MM) | 1 | € 2.40 | |||
31 | 91540-SV4-003 | CLIP, HARNESS BAND (NATURAL) (145.2MM) | 6911582 | 2 | € 3.04 | ||
32 | 91547-SF4-003 | BAND, WIRE HARNESS (BLUE) (123.5MM) | 6911581 | 4 | € 3.81 | ||
33 | 93403-06012-08 | BOLT-WASHER, 6X12 | 2 | € 0.57 | |||
34 | 94050-06080 | NUT, FLANGE, 6MM | 2 | € 0.50 | |||
35 | 94050-10080 | NUT, FLANGE, 10MM | 1 | € 0.71 | |||
36 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 6 | € 0.50 | |||
37 | 95701-08030-08 | BOLT, FLANGE, 8X30 | 1 | € 0.71 | |||
38 | 95701-10035-08 | BOLT, FLANGE, 10X35 | 1 | € 0.79 | |||
39 | 95701-10045-08 | BOLT, FLANGE, 10X45 | 1 | € 0.83 | |||
40 | 95701-10050-08 | BOLT, FLANGE, 10X50 | 1 | € 0.83 | |||
41 | 95801-10050-08 | BOLT, FLANGE, 10X50 | 2 | € 0.83 |
Notes
- 6911582, 6911581 - Engine number