Sponsored links
Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
---|---|---|---|---|---|---|---|
1 | 11000-PM3-000 | BLOCK ASSY., CYLINDER | 1 | € 1,217.36 | |||
2 | 11106-PE0-300 | BOLT, SEALING, 14MM | 1 | € 3.19 | |||
3 | 11111-PM3-300 | PIPE, OIL LEVEL | 1 | € 14.35 | |||
4 | 11126-PK1-003 | BOLT, SEALING, 22MM | 2 | € 4.31 | |||
5 | 11200-P08-010 | PAN COMP., OIL | 6930326 | 1 | € 204.74 | ||
5 | 11200-P08-020 | PAN COMP., OIL | 6930327 | 1 | € 204.74 | ||
6 | 11251-P01-003 | PACKING, OIL PAN (KOKOKU) | 1 | € 37.45 | |||
6 | 11251-P01-004 | PACKING, OIL PAN (OTSUKA) | 1 | € 37.45 | |||
7 | 11301-P00-T00 | COVER, R. SIDE | 1 | € 33.11 | |||
8 | 11311-PM3-000 | COVER, BREATHING PORT | 1 | € 2.81 | |||
9 | 11910-P01-000 | BRACKET, ENGINE MOUNTING | 1 | € 47.94 | |||
15 | 15140-PM3-000 | ORIFICE ASSY., OIL PATH | 1 | € 5.82 | |||
16 | 15650-P03-000 | GAUGE COMP., OIL LEVEL | 1 | € 17.32 | |||
17 | 90001-PM3-003 | BOLT, DRAIN PLUG, 28MM | 1 | € 8.16 | |||
18 | 90008-PM0-003 | BOLT-WASHER, 10X112 | 8 | € 7.08 | |||
19 | 90008-PM3-000 | BOLT, MOUNTING BRACKET, 10X32.5 | 2 | € 3.02 | |||
20 | 90008-PM0-003 | BOLT-WASHER, 10X112 | 2 | € 7.08 | |||
22 | 90009-PH1-000 | BOLT, DRAIN PLUG, 14MM | 1 | € 3.99 | |||
23 | 90041-P01-000 | BOLT, STUD, 12X40 | 2 | € 7.50 | |||
25 | 90042-PR3-000 | BOLT, STUD, 6X28 | 6 | € 2.47 | |||
27 | 90084-65700-0 | BOLT, SEALING, 16X9.5 | 1 | € 4.05 | |||
28 | 90401-PR4-000 | WASHER, SEALING, 28MM | 1 | € 1.10 | |||
29 | 90443-PA5-000 | WASHER, SEALING, 16MM | 1 | € 3.55 | |||
30 | 90702-PE0-000 | DOWEL PIN, 12X18 | 9 | € 1.90 | |||
31 | 90703-PE0-000 | DOWEL PIN, 18X22 | 1 | € 3.44 | |||
32 | 91214-PE1-721 | OIL SEAL, 80X100X10 (NOK) | 1 | € 16.29 | |||
33 | 91303-KE7-003 | O-RING, 7.2X1.7(ARAI) | 1 | € 1.90 | |||
35 | 94050-06080 | NUT, FLANGE, 6MM | 10 | € 0.50 | |||
36 | 94109-14000 | WASHER, DRAIN PLUG, 14MM | 1 | € 0.36 | |||
37 | 94303-05080 | DOWEL PIN, 5X8 | 2 | € 0.79 | |||
38 | 95701-06016-08 | BOLT, FLANGE, 6X16 | 2 | € 0.50 | |||
39 | 95701-06018-08 | BOLT, FLANGE, 6X18 | 8 | € 0.50 | |||
40 | 95701-06025-08 | BOLT, FLANGE, 6X25 | 4 | € 0.57 |
Notes
- 6930327, 6930326 - Engine number