Sponsored links
| Nr. | P/N | Description | From | To | Qty | Sugg.retail | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 33137-S2A-G01 | CONTROL UNIT, AUTO LEVELING ELECTRONIC | 1 | € 290.93 | |||
| 2 | 33146-S2A-G01 | SENSOR ASSY., HEADLIGHT ADJUSTER RR. | 1 | € 232.76 | |||
| 3 | 37820-PCX-G01 | CONTROL MODULE, ENGINE | 1 | € 1,261.55 | |||
| 4 | 37826-P2A-000 | RUBBER, CUSHION | 1 | € 3.13 | |||
| 5 | 38235-SX8-003 | PULLER, MINI FUSE (TAIHEIYO) | 1 | € 3.13 | |||
| 6 | 38300-SE3-013 | RELAY ASSY., TURN SIGNAL & HAZARD (FR-3309) (MITSUBA) | 1 | € 43.30 | |||
| 7 | 38310-S84-G01 | RELAY, CLEANER CONTROL | 1 | € 134.07 | |||
| 8 | 38380-S2A-G01 | CONTROL UNIT, KEYLESS | 1T200854 | 1 | € 349.60 | ||
| 8 | 38380-S2A-305 | CONTROL UNIT, KEYLESS | 1T200855 | 1 | € 349.60 | ||
| 9 | 39400-S1F-003 | RELAY ASSY., MAIN | 1 | € 74.55 | |||
| 10 | 39794-S04-004 | RELAY ASSY., POWER (4P) (MICRO ISO) (MATSUSHITA) | 2 | € 18.41 | |||
| 11 | 39794-S10-003 | RELAY ASSY., POWER (5P) (MICRO ISO) (MITSUBA) | 3 | € 29.88 | |||
| 12 | 86500-S2A-A01 | CONTROL UNIT, SOFT TOP | 1 | € 209.29 | |||
| 13 | 91565-S0X-003 | CLIP, COUPLER (DARK GREEN) | 1 | € 2.33 | |||
| 14 | 91751-S30-003 | COVER, POWER RELAY | 2 | € 2.68 | |||
| 15 | 91755-SX0-010 | BRACKET, RELAY BLOCK(ISO) | 2 | € 2.67 | |||
| 16 | 93402-08016-08 | BOLT-WASHER, 8X16 | 4 | € 0.64 | |||
| 17 | 93403-06016-08 | BOLT-WASHER, 6X16 | 3 | € 0.57 | |||
| 18 | 93404-06020-08 | BOLT-WASHER, 6X20 | 2 | € 0.50 | |||
| 19 | 95701-06012-08 | BOLT, FLANGE, 6X12 | 2 | € 0.50 | |||
| 20 | 95701-06020-08 | BOLT, FLANGE, 6X20 | 1 | € 0.50 | |||
| 21 | 98200-40750 | FUSE, MINI (7.5A) | N | € 0.50 | |||
| 22 | 98200-41000 | FUSE, MINI (10A) | N | € 0.50 | |||
| 23 | 98200-41500 | FUSE, MINI (15A) | N | € 0.50 | |||
| 24 | 98200-42000 | FUSE, MINI (20A) | N | € 0.50 | |||
| 25 | 93403-06012-08 | BOLT-WASHER, 6X12 | 1 | € 0.57 |
Notes
- 1T200855, 1T200854 - Frame number